Commit Graph

97 Commits

Author SHA1 Message Date
054e8e1734 fleets 2018-11-13 01:20:44 -06:00
382aade453 fleets 2018-11-13 00:25:30 -06:00
4673649bf4 fleets 2018-11-13 00:01:31 -06:00
1ad9edd170 fleets 2018-11-12 23:36:15 -06:00
c9814ef65c unsaved changes 2018-11-10 13:14:23 -06:00
b241f5509d created fleets table
create sessions table
modified register fleet in fleetscontroller
modified addpilot in fleetscontroller
modified render fleet display
modified update fleet function
created set fleet end time function
modified fleet class
created set fleet uri function
modified function to see if a token has a particular scope for Fleet
2018-11-10 03:10:22 -06:00
7217ebc6cc bright lights 2018-11-07 21:06:00 -06:00
79c9957fa5 changed formula for moon goo worth for display page 2018-11-07 21:04:06 -06:00
62af0bcd5d added routes for new views
added displayTotalWorth view display
added form response for displaying total worth
modified Moons Controller
modified Moon Calc class
2018-11-07 16:47:26 -06:00
a201986ef7 added scopes view
added fleets displays
added scopes display
modified routes file
added Fleet file in class Library
modified Finances Controller
add EsiScopesController
laid out fleet framework file in class library
2018-11-07 03:00:06 -06:00
9800fa3ddf removed unnecessary database updates 2018-11-06 21:40:30 -06:00
1ff8c5da22 moved some files 2018-11-05 18:39:06 -06:00
2118c56b69 compromise prices 2018-11-04 12:44:21 -06:00
630efb1c28 syntax mistake 2018-11-04 09:11:58 -06:00
c818134742 optimization 2018-11-04 09:10:13 -06:00
95fd33f52a added only moon goo rather than including all ore in calc price 2018-11-04 08:55:23 -06:00
d63fd4f419 new functions 2018-11-04 08:44:09 -06:00
e61f12dc28 only rare function pricing added to MoonCalc 2018-11-04 08:41:54 -06:00
1cd8b378c0 Added new class function structures 2018-11-04 08:15:31 -06:00
722d5ea3ff ally rental column added 2018-10-30 00:18:30 -05:00
4b5b138218 master wallet journal 2018-10-29 21:07:35 -05:00
5ccd0832ff moon ordering 2018-10-29 21:04:26 -05:00
98e586bf03 stuff 2018-10-29 20:23:35 -05:00
ebe7e68b53 finances librar 2018-10-28 20:59:31 -05:00
ae3f61b4fc finances library 2018-10-28 20:58:50 -05:00
02774b14d8 finances library 2018-10-28 20:57:36 -05:00
0aad508bfa finances library 2018-10-28 20:56:39 -05:00
f6db74624a finances and fleets 2018-10-28 20:44:15 -05:00
5029cabb43 overtime 2018-10-28 03:16:48 -05:00
ea0e4e5241 formatting 2018-10-28 03:14:35 -05:00
8a269c907c seeder 2018-10-28 03:11:09 -05:00
7887e0e558 insert / replace 2018-10-28 03:02:13 -05:00
0fe897ee47 calc prices 2018-10-28 02:52:56 -05:00
a66fde228b new attempts for updating prices 2018-10-28 02:51:57 -05:00
21f4a60a38 max time 2018-10-28 02:43:00 -05:00
cac9bda52f refine rate calculations 2018-10-28 02:42:06 -05:00
adf109a0b0 changed models 2018-10-26 22:36:13 -05:00
8da82540b1 troubleshooting 2018-10-25 23:59:01 -05:00
55b5b15b15 troubleshooting 2018-10-25 23:58:36 -05:00
2ed89287b5 troubleshooting 2018-10-25 23:57:19 -05:00
233a0f1e66 troubleshooting 2018-10-25 23:55:07 -05:00
1b79672b49 troubleshooting 2018-10-25 23:54:38 -05:00
3aa163b8c1 troubleshooting 2018-10-25 23:53:53 -05:00
9faf041378 troubleshooting moon calc 2018-10-25 23:50:32 -05:00
d5fb615f68 troubleshooting moon calc 2018-10-25 23:49:54 -05:00
790081a4f0 troubleshooting moon calc 2018-10-25 23:49:18 -05:00
c9414e4968 troubleshooting moon calc 2018-10-25 23:48:31 -05:00
e008fecd00 troubleshooting moon calc 2018-10-25 23:47:58 -05:00
5b27146f44 remove db close function as it's no longer in use 2018-10-25 23:41:17 -05:00
0eb4e3f3b6 remove db close function as it's no longer in use 2018-10-25 23:39:43 -05:00