Commit Graph

50 Commits

Author SHA1 Message Date
75a1595571 added renter role for use later 2019-01-13 22:17:37 -06:00
fee13804d5 adjusted RequireRole middleware to be more cohesivie 2019-01-10 08:50:59 -06:00
d0cb5f4dd7 more permission ssytem 2.0 2019-01-09 07:59:53 -06:00
2da6fba234 more permission ssytem 2.0 2019-01-09 07:58:56 -06:00
1f1a9aa0f3 more permission ssytem 2.0 2019-01-09 07:54:11 -06:00
21b4a7ce81 permissions systems 2.0 2019-01-09 07:47:32 -06:00
120378f293 allowed login models and update of login controller 2019-01-09 01:12:13 -06:00
2304ad653c allowed login models and update of login controller 2019-01-09 01:03:22 -06:00
8521fa1f4a allowed login models and update of login controller 2019-01-09 01:01:59 -06:00
cfaefb2bfd allowed login models and update of login controller 2019-01-09 01:01:18 -06:00
b1e1b34fbc Added a namepsace for each type of library and updated in programming 2018-12-21 15:37:10 -06:00
c2312e3255 new permissions 2018-12-07 02:38:24 -06:00
7b437afcac admin controller 2018-12-06 22:11:49 -06:00
5f2487cfe1 UserRole 2018-12-06 21:57:00 -06:00
30c72649ed middleware issues 2018-12-06 21:50:21 -06:00
3e81aa11f6 middleware issues 2018-12-06 21:48:36 -06:00
74f35128fb middleware for roles giving trouble 2018-12-06 21:46:32 -06:00
15cb994651 role middleware 2018-12-06 21:40:33 -06:00
6f252513b1 stuff 2018-12-06 21:39:39 -06:00
e6557987ba stuff 2018-12-06 21:39:04 -06:00
1799568885 stuff 2018-12-06 21:37:53 -06:00
1528e042f4 roles 2018-12-06 21:36:08 -06:00
439580b4e1 structure base line for application for tax services 2018-11-19 00:46:12 -06:00
efce8c351b ranks of users 2018-11-10 15:58:48 -06:00
12c0e97ac5 ranks of users 2018-11-10 15:53:10 -06:00
e25417d2cb ranks of users 2018-11-10 15:52:35 -06:00
ba2f75a842 ranks of users 2018-11-10 15:52:04 -06:00
30214bbd4b ranks of users 2018-11-10 15:51:33 -06:00
5e152ca0ee ranks of users 2018-11-10 15:50:39 -06:00
02d5126422 ranks of users 2018-11-10 15:50:17 -06:00
6f50422858 ranks of users 2018-11-10 15:49:40 -06:00
92d9c01056 ranks of users 2018-11-10 15:48:52 -06:00
4a83cac95c ranks of users 2018-11-10 15:48:01 -06:00
2df1b69b5a ranks of users 2018-11-10 15:47:32 -06:00
146a8edfa3 ranks of users 2018-11-10 15:47:00 -06:00
0d15aea59e ranks of users 2018-11-10 15:46:09 -06:00
31c89ed7a1 ranks of users 2018-11-10 15:45:24 -06:00
ba4b657603 ranks of users 2018-11-10 15:45:06 -06:00
aba6bf1335 ranks of users 2018-11-10 15:44:19 -06:00
c48b7bc164 ranks of users 2018-11-10 15:43:38 -06:00
cdcc438d69 ranks of users 2018-11-10 15:43:08 -06:00
bc0b8c15c1 ranks of users 2018-11-10 15:42:32 -06:00
3ff2cca44e ranks of users 2018-11-10 15:41:56 -06:00
e2960cd237 ranks of users 2018-11-10 15:34:17 -06:00
1de4dc509d debugging 2018-11-10 15:25:58 -06:00
9ef75d7ac5 debugging 2018-11-10 15:24:59 -06:00
22b99ea150 debugging 2018-11-10 15:19:23 -06:00
ed9222f105 debugging 2018-11-10 15:18:16 -06:00
4cda194d94 debugging 2018-11-10 15:17:14 -06:00
28161a4308 added middleware called requirerole to check if a user is granted access to a certain area of the site. 2018-11-04 14:24:11 -06:00