Commit Graph

1203 Commits

Author SHA1 Message Date
989cfecc6b fleets 2018-11-12 23:31:11 -06:00
4c5892247f fleets 2018-11-12 23:24:46 -06:00
99ebbc8e05 fleets 2018-11-12 23:22:15 -06:00
90b2ca7d9f fleets 2018-11-12 23:19:01 -06:00
0d1db43a8a fleets 2018-11-12 23:18:20 -06:00
2c8e226356 fleets 2018-11-12 23:16:48 -06:00
a9a429fdb2 fleets 2018-11-12 23:15:48 -06:00
37e2ed19fb register fleet 2018-11-12 23:07:47 -06:00
c8a5646896 register fleet 2018-11-12 23:01:34 -06:00
8ac1f17857 register fleet 2018-11-12 22:56:51 -06:00
41caf80290 debugging 2018-11-10 16:12:47 -06:00
6e6c3ce921 debugging 2018-11-10 16:10:57 -06:00
526a55a50d debugging 2018-11-10 16:09:55 -06:00
83b0eddc64 debugging 2018-11-10 16:08:43 -06:00
efce8c351b ranks of users 2018-11-10 15:58:48 -06:00
12c0e97ac5 ranks of users 2018-11-10 15:53:10 -06:00
e25417d2cb ranks of users 2018-11-10 15:52:35 -06:00
ba2f75a842 ranks of users 2018-11-10 15:52:04 -06:00
30214bbd4b ranks of users 2018-11-10 15:51:33 -06:00
5e152ca0ee ranks of users 2018-11-10 15:50:39 -06:00
02d5126422 ranks of users 2018-11-10 15:50:17 -06:00
6f50422858 ranks of users 2018-11-10 15:49:40 -06:00
92d9c01056 ranks of users 2018-11-10 15:48:52 -06:00
4a83cac95c ranks of users 2018-11-10 15:48:01 -06:00
2df1b69b5a ranks of users 2018-11-10 15:47:32 -06:00
146a8edfa3 ranks of users 2018-11-10 15:47:00 -06:00
0d15aea59e ranks of users 2018-11-10 15:46:09 -06:00
31c89ed7a1 ranks of users 2018-11-10 15:45:24 -06:00
ba4b657603 ranks of users 2018-11-10 15:45:06 -06:00
aba6bf1335 ranks of users 2018-11-10 15:44:19 -06:00
c48b7bc164 ranks of users 2018-11-10 15:43:38 -06:00
cdcc438d69 ranks of users 2018-11-10 15:43:08 -06:00
bc0b8c15c1 ranks of users 2018-11-10 15:42:32 -06:00
3ff2cca44e ranks of users 2018-11-10 15:41:56 -06:00
e2960cd237 ranks of users 2018-11-10 15:34:17 -06:00
1de4dc509d debugging 2018-11-10 15:25:58 -06:00
9ef75d7ac5 debugging 2018-11-10 15:24:59 -06:00
5b4b91b40d debugging 2018-11-10 15:24:23 -06:00
22b99ea150 debugging 2018-11-10 15:19:23 -06:00
ed9222f105 debugging 2018-11-10 15:18:16 -06:00
4cda194d94 debugging 2018-11-10 15:17:14 -06:00
4efd174c6b add role for admin section 2018-11-10 14:47:15 -06:00
a65f902d7d cleanup and optimization 2018-11-10 14:45:09 -06:00
f0dd8266be correction 2018-11-10 14:38:30 -06:00
70832d14e5 modified how rental prices are displayed based on user, and added a section for admins to be able to see all automatically
modified user table to drop roles and scopes columns from the database
2018-11-10 14:36:54 -06:00
f8885853ab blades 2018-11-10 14:07:45 -06:00
4f30966639 added update fleet in fleets controller 2018-11-10 12:54:48 -06:00
b241f5509d created fleets table
create sessions table
modified register fleet in fleetscontroller
modified addpilot in fleetscontroller
modified render fleet display
modified update fleet function
created set fleet end time function
modified fleet class
created set fleet uri function
modified function to see if a token has a particular scope for Fleet
2018-11-10 03:10:22 -06:00
3f86c2592e fixed construct for admin controller 2018-11-07 23:14:45 -06:00
28155e484a added remove role function
added add role function
modified admin dashboard views
2018-11-07 22:42:10 -06:00