Commit Graph

690 Commits

Author SHA1 Message Date
21b4a7ce81 permissions systems 2.0 2019-01-09 07:47:32 -06:00
f481e2d530 permissions system rework 2019-01-09 07:07:41 -06:00
1d64b5a345 permissions system rework 2019-01-09 07:04:52 -06:00
ecfaa421f7 permissions update 2019-01-09 02:02:54 -06:00
d56a157dae permissions update 2019-01-09 02:02:32 -06:00
77c4d9f558 allowed login models and update of login controller 2019-01-09 01:55:37 -06:00
5002782db5 financials 2019-01-06 03:37:44 -06:00
062939d2c8 financials 2019-01-06 03:36:01 -06:00
ee15ed55c9 industry taxes testing 2019-01-05 23:40:17 -06:00
6e6cb2446b industry taxes testing 2019-01-05 23:33:03 -06:00
a3bd878c5f industry taxes testing 2019-01-05 23:29:11 -06:00
a5d1313bbf industry taxes testing 2019-01-05 23:00:59 -06:00
bf2d1e5e53 industry taxes testing 2019-01-05 22:54:28 -06:00
2fa674dbf8 industry taxes testing 2019-01-05 19:36:26 -06:00
6fdb29d8bb industry taxes testing 2019-01-05 19:34:46 -06:00
0cc2b80aa6 industry taxes testing 2019-01-05 19:32:41 -06:00
e1966b1986 industry taxes testing 2019-01-05 19:28:31 -06:00
1f42a26906 industry taxes testing 2019-01-05 19:19:21 -06:00
1abf386cf1 industry taxes testing 2019-01-05 19:18:21 -06:00
98999087f8 industry taxes testing 2019-01-05 19:16:25 -06:00
0d7003e926 industry taxes testing 2019-01-05 19:14:26 -06:00
400fdaa665 added routes and navbar link to new industry tax items 2019-01-05 04:31:13 -06:00
1c9efc5e01 added new structure controller function 2019-01-05 04:28:57 -06:00
8db45f24d0 added tax history functions back in but no links yet 2019-01-05 00:20:09 -06:00
519de2486f removed refinery taxes temporarily 2019-01-04 23:40:29 -06:00
d5a3732048 updated moon controller forms 2019-01-01 04:15:54 -06:00
7e136214ab updated moon controller forms 2019-01-01 03:46:11 -06:00
6d852ef684 admincontroller 2018-12-30 03:08:58 -06:00
c9bff0a7d6 sendmail 2018-12-30 01:07:16 -06:00
8b856bc1f8 jump bridge fuel structure written 2018-12-29 19:02:16 -06:00
fd39743e0b jump bridge statistics 2018-12-26 22:47:46 -06:00
2092b556f4 jump bridge statistics 2018-12-26 22:47:18 -06:00
fbfb45ddd0 jump bridge statistics 2018-12-26 22:46:45 -06:00
dace13a491 jump bridge on the navbar 2018-12-26 22:18:25 -06:00
3fbd0899b0 jump bridge all blade 2018-12-26 21:46:34 -06:00
84e4fc2a4b database migrations for help desk tickets, and queues
models for help desk tickets and queues
model for EveMail
modified app config for queues
added new routes for jump bridges
composer updated for autoloader
modified JumpBridgeController
added new controllers for HelpDesk and HelpDeskAdmin
2018-12-23 22:08:30 -06:00
84f5e9c8a2 minor updates 2018-12-15 03:03:07 -06:00
523e08ff3a minor updates 2018-12-15 02:53:46 -06:00
2d4ea251df minor updates 2018-12-15 02:52:29 -06:00
000db55893 choose corp tax history for admins 2018-12-14 16:44:50 -06:00
ee372eb84d choose corp tax history for admins 2018-12-14 16:42:38 -06:00
4371ede166 tidying up use declarations and making new journal page for testing 2018-12-13 23:17:33 -06:00
55e2667bdc tidying up use declarations and making new journal page for testing 2018-12-13 23:16:22 -06:00
26b09dbe61 tidying up use declarations and making new journal page for testing 2018-12-13 23:14:57 -06:00
95ae7d6587 tidying up use declarations and making new journal page for testing 2018-12-13 23:03:34 -06:00
73afddfec8 tidying up use declarations and making new journal page for testing 2018-12-13 22:08:08 -06:00
2cd6f6f3f8 updates to controllers 2018-12-13 21:44:25 -06:00
2bd095d805 display taxes history 2018-12-11 23:34:54 -06:00
2178ac56b2 display taxes history 2018-12-11 23:30:47 -06:00
ca45a821e0 display taxes history 2018-12-11 23:29:22 -06:00