Commit Graph

113 Commits

Author SHA1 Message Date
drkthunder02 84de40cd8e collateral request for b and m 2019-10-31 21:21:36 -05:00
drkthunder02 ac02ab8d34 collateral issue on form 2019-10-31 21:20:46 -05:00
drkthunder02 6c3cd5d0a0 collateral issue on form 2019-10-31 21:19:39 -05:00
drkthunder02 34200f8627 updated HaulingController 2019-10-31 21:18:22 -05:00
drkthunder02 1052689b30 unsigned decimal migration 2019-10-22 21:37:47 -05:00
drkthunder02 f11b1c7f4a seeder 2019-10-22 21:34:17 -05:00
drkthunder02 e992577341 seeder 2019-10-22 21:33:34 -05:00
drkthunder02 f00dde95af hauling config seeder 2019-10-22 21:30:24 -05:00
drkthunder02 e7d1769c04 hauling config seeder 2019-10-22 21:29:14 -05:00
drkthunder02 fdcad16782 hauling config seeder 2019-10-22 21:27:28 -05:00
drkthunder02 388592d86a hauling configuration and hauling controller updates 2019-10-22 01:39:13 -05:00
drkthunder02 fc95c634e9 modified price for hauling 2019-10-22 01:05:42 -05:00
drkthunder02 d94fdf9ab0 fixed jumps 2019-10-22 01:05:15 -05:00
drkthunder02 c18ebcba22 citadel lookup 2019-10-21 00:55:58 -05:00
drkthunder02 d9dec56700 station 2019-10-20 18:44:02 -05:00
drkthunder02 7040b1140f lookup helper 2019-10-20 18:43:25 -05:00
drkthunder02 1e89f82802 lookup helper 2019-10-20 18:41:55 -05:00
drkthunder02 dec8c2c5ab novelties 2019-10-20 18:40:24 -05:00
drkthunder02 6fbb67be81 novelties 2019-10-20 18:37:46 -05:00
drkthunder02 3ae659714f novelties 2019-10-20 18:36:43 -05:00
drkthunder02 580656ca8b seeder and stations 2019-10-20 18:35:45 -05:00
drkthunder02 fb4e3e3462 seeder and stations 2019-10-20 18:34:44 -05:00
drkthunder02 3364f6f465 solar system db seeder modifications 2019-10-20 18:25:46 -05:00
drkthunder02 3f6ffacc33 contract dashboard 2019-10-20 18:21:27 -05:00
drkthunder02 b9544014d5 contract dashboard 2019-10-20 18:18:17 -05:00
drkthunder02 a922675d21 dashboard controller and view 2019-10-13 18:49:05 -05:00
drkthunder02 2c4d0f03d6 decimal places on dashboard 2019-10-12 22:51:31 -05:00
drkthunder02 c533bc5fd6 dashboard 2019-10-12 22:50:09 -05:00
drkthunder02 bca7d606c4 dashboard 2019-10-12 22:48:02 -05:00
drkthunder02 17ac4d3e27 debug 2019-10-12 22:45:26 -05:00
drkthunder02 d12d0483c7 dashboard 2019-10-12 22:44:35 -05:00
drkthunder02 486b050365 migration 2019-10-12 22:40:29 -05:00
drkthunder02 438216bed1 autoload 2019-10-12 22:39:03 -05:00
drkthunder02 27e55ced35 migration 2019-10-12 22:34:16 -05:00
drkthunder02 2b6a786017 migration 2019-10-12 22:32:58 -05:00
drkthunder02 25e80d0446 array to string conversion 2019-10-12 22:29:07 -05:00
drkthunder02 d1871729cd array to string conversion 2019-10-12 22:28:07 -05:00
drkthunder02 80f1e4fa21 save station 2019-10-12 22:24:35 -05:00
drkthunder02 829181e3e8 lookups 2019-10-12 22:21:48 -05:00
drkthunder02 53784d0b01 lookups 2019-10-12 22:20:05 -05:00
drkthunder02 866765264e lookup helper 2019-10-12 22:18:17 -05:00
drkthunder02 8cc775a549 migration 2019-10-12 22:15:50 -05:00
drkthunder02 18ef68979c station lookup tables 2019-10-12 22:10:15 -05:00
drkthunder02 645ed2d6f7 contract debugging 2019-10-12 21:17:40 -05:00
drkthunder02 e23c9f31de dashboard stuff 2019-10-12 21:14:48 -05:00
drkthunder02 dc192f0d77 class name was incorrect 2019-10-12 20:30:35 -05:00
drkthunder02 c9df8f02a6 models in esi scope controller 2019-10-12 20:27:14 -05:00
drkthunder02 bf8a2781db helper fix 2019-10-12 20:25:08 -05:00
drkthunder02 6659562556 modified kernel for auth classes 2019-10-12 20:16:38 -05:00
drkthunder02 e3792d92ed middleware 2019-10-12 19:52:36 -05:00