Commit Graph

3916 Commits

Author SHA1 Message Date
70b3162964 re-arranged the console kernel 2021-01-11 00:37:39 +09:00
66dbdef629 cleaned up GetStructuresCommand 2021-01-10 23:58:42 +09:00
c00324a03c trying to update broken route 2021-01-10 23:04:41 +09:00
2e8f2923ef changed cleanup data from services: to data: 2021-01-09 19:10:42 +09:00
3a33fa7faa cleanup 2021-01-09 19:06:44 +09:00
38823b96ce removed tracker.php file as it was removed a long time ago. 2021-01-09 18:52:43 +09:00
9efb326b5f cleanup 2021-01-09 18:46:18 +09:00
f327b14fca adding bonds 2021-01-02 20:53:49 +09:00
6d88c9b703 chart for admin dashboard 2020-12-26 20:57:36 +09:00
a5532120e9 income to alliance dashboard 2020-12-26 20:45:11 +09:00
34422925f1 income to alliance dashboard 2020-12-26 20:43:38 +09:00
70b24695f5 income to alliance dashboard 2020-12-26 20:41:46 +09:00
af05210a48 income to alliance dashboard 2020-12-26 20:40:23 +09:00
cfa01428ee income to alliance dashboard 2020-12-26 20:39:37 +09:00
d84326742f income to alliance dashboard 2020-12-26 20:36:51 +09:00
722311eb89 composer update and finished psr-4 stuff 2020-12-25 11:52:17 +00:00
f11360e5e8 psr-4 2020-12-25 20:50:09 +09:00
07b724ec55 psr-4 stuff 2020-12-25 20:48:55 +09:00
5ef8fe188b psr-4 2020-12-25 20:44:25 +09:00
fda7c64c3a psr-4 2020-12-25 20:42:36 +09:00
b7e265088a modified some stuff for psr-4 2020-12-25 20:40:01 +09:00
017f72b42e added predis and eseye back in. 2020-12-25 11:28:41 +00:00
0ddd298350 upgrade to laravel 7 and set branch to v2 2020-12-25 11:22:15 +00:00
516105c492 composer updates 2020-12-21 11:07:01 +00:00
e7b3093986 composer update 2020-12-21 11:01:29 +00:00
064cd2244b laravel rollback 2020-12-21 19:35:33 +09:00
b0bf2a107b composer update 2020-12-21 19:24:33 +09:00
09413522bb composer update 2020-12-06 10:28:55 +00:00
69d92960d9 blacklist updates 2020-12-04 06:57:20 -06:00
3f5ce7dbf4 blacklist modifications and moon admin new stuff 2020-12-04 06:55:48 -06:00
76658b85f1 list updated for flex structures 2020-11-30 11:25:28 -06:00
cbf2c3f9e4 flex structure removal 2020-11-09 04:23:50 -06:00
120c0808bb flex structure removal 2020-11-09 04:22:26 -06:00
e6ac3e9056 modified remove flex structure 2020-11-09 04:20:53 -06:00
52be26a099 modified remove flex structure 2020-11-09 04:17:34 -06:00
c75107e34a flex structure deletion 2020-11-09 04:09:50 -06:00
05c613bf61 flex structure deletion issue 2020-11-09 03:33:18 -06:00
5528a0e024 item prices update 2020-10-03 04:33:07 -05:00
98e69fcc25 item prices update 2020-10-03 04:32:28 -05:00
d3f33979e4 blacklist fix 2020-09-29 00:01:28 -05:00
46ee5cf3b1 moon calc library 2020-09-14 00:18:47 -05:00
7c72944d7d moon stuff 2020-09-13 23:59:59 -05:00
f665050d66 moon update pricing 2020-09-13 23:30:34 -05:00
393a412784 gas moon price stuff 2020-09-13 23:18:41 -05:00
30e859b552 moon calc 2020-09-13 22:47:11 -05:00
a70c0bf4e9 moon calc library 2020-09-13 22:43:00 -05:00
e745502542 update moon rental pricing 2020-09-13 21:48:46 -05:00
55acc5e487 added log info for updating rental prices 2020-09-13 21:38:58 -05:00
c0d2348fc3 added log info for updating rental prices 2020-09-13 21:33:44 -05:00
e5a225a687 moon calc changes 2020-09-13 21:01:07 -05:00