Commit Graph

1390 Commits

Author SHA1 Message Date
f73d6ae228 admin dashboard updates 2019-03-06 23:43:22 -06:00
c9e0d01991 admin dashboard updates 2019-03-06 23:41:11 -06:00
475d76c5d8 admin dashboard updates 2019-03-06 23:39:36 -06:00
c377710618 admin dashboard updates 2019-03-06 23:37:54 -06:00
cb16daaa36 admin dashboard updates 2019-03-06 23:36:54 -06:00
dbb072d8fd admin dashboard updates 2019-03-06 23:28:48 -06:00
365992eac6 admin dashboard updates 2019-03-06 23:28:00 -06:00
c6394e32f0 admin dashboard updates 2019-03-06 23:27:03 -06:00
541579d65f admin dashboard updates 2019-03-06 23:26:27 -06:00
20a0084199 admin dashboard updates 2019-03-06 23:24:54 -06:00
a04d17970a admin dashboard updates 2019-03-06 23:23:37 -06:00
de6891e995 admin dashboard updates 2019-03-06 23:20:46 -06:00
ea40901761 added legend to moon tables 2019-03-01 00:04:15 -06:00
81e8a90950 added legend to moon tables 2019-03-01 00:03:40 -06:00
c9682a82f2 added legend to moon tables 2019-03-01 00:02:42 -06:00
95243e0b21 added legend to moon tables 2019-02-28 23:59:32 -06:00
fd50b013ad added legend to moon tables 2019-02-28 23:58:32 -06:00
861690f85c added legend to moon tables 2019-02-28 23:55:18 -06:00
890a5ab6ef added legend to moon tables 2019-02-28 23:53:14 -06:00
2b0fa7c4aa added legend to moon tables 2019-02-28 23:52:10 -06:00
0d9db13cb4 added legend to moon tables 2019-02-28 23:50:47 -06:00
8d84a801c8 added legend to moon tables 2019-02-28 23:49:20 -06:00
d0dce4153b added legend to moon tables 2019-02-28 23:49:10 -06:00
1a299e3dac modified moon display table 2019-02-28 23:45:32 -06:00
bd572cc7dc refactored navbar and added roles to wiki to allow renters to register 2019-02-28 23:30:43 -06:00
cfb0126086 table colors for moon admin controller 2019-02-28 19:18:57 -06:00
ba74bb5e62 display streams 2019-02-27 23:38:27 -06:00
837eead0c4 display streams 2019-02-27 23:36:52 -06:00
eecc202f3c display streams 2019-02-27 23:31:58 -06:00
c04f100820 display streams 2019-02-27 23:29:19 -06:00
823ebce782 display streams 2019-02-27 23:27:44 -06:00
62e37230e0 display streams 2019-02-27 23:24:19 -06:00
03a457afd2 display streams 2019-02-27 23:22:03 -06:00
534725f540 display streams 2019-02-27 23:15:55 -06:00
cdf92fe180 display streams 2019-02-27 23:11:23 -06:00
0922f54764 display streams blade 2019-02-27 22:53:19 -06:00
6e766499f4 display streams blade 2019-02-27 22:45:51 -06:00
38f5c2c36a display streams blade 2019-02-27 22:44:36 -06:00
0080384506 display streams blade 2019-02-27 22:43:41 -06:00
1f0e122901 taxes controller 2019-02-27 22:42:06 -06:00
82fc40f18c taxes controller 2019-02-27 22:40:11 -06:00
14eaa4063e taxes controller 2019-02-27 22:36:15 -06:00
ac98b676be taxes controller 2019-02-27 22:35:26 -06:00
1c19dfcb51 taxes controller 2019-02-27 22:34:08 -06:00
34f8fea51b taxes controller 2019-02-27 22:30:45 -06:00
9957619848 taxes controller 2019-02-27 22:28:30 -06:00
f574afd989 taxes controller 2019-02-27 22:25:53 -06:00
2800cb7a7c register structure blade 2019-02-27 22:24:25 -06:00
40ee0e4e0b route fix 2019-02-27 22:23:21 -06:00
b880dab1bf modified table for moons and made a tax summary 2019-02-27 22:15:14 -06:00